![]() | ![]() |
VP MAJOR | ||||
TANK WASHING MACHINEThe VP major tank washing machine for either portable use or fixed installation in, crude oil, product and chemical tankers. | ||||
| ||||
Performance Specification | ||||
|
Suitable for progressively intense tank washing on all types of tanker up to 100,000 DWT. Materials: Stainless Steel AISI 316L or bronze. Extension tube in Stainless Steel as above or Mild Steel with triple epoxy coating. Flanges: 50mm (2). Any relevant flange standard. Wash Pattern: Spherical with progressive intensity wash. Mounting: Mounted on extension tube with stiffening to meet vessel vibration frequency criteria, in either Stainless Steel 316L or Mild Steel with triple epoxy coating after shot-blasting. Complete with deck flange, inlet bend, inlet flange, filter plate. Hose connection: VP Thread (or 2½"x7½" TPI ANSI) - Portable machine. Design: Twin orbital nozzles with smooth jet flow with integral turbine drive. Fits through standard 318mm deck opening or down to 250mm deck opening. Grease packed gearbox sealed against leakage, or self lubricating and self draining with no grease this will be dependant upon cargoes carried. Temperature: Suitable for hot and cold wash up to 93°C with standard wash chemicals. Typical wash cycle: No more than 49 minutes dependent upon nozzle size/pressure. Weight: 20kgs Approvals: Accepted and approved by class societies worldwide Nozzles: 2 x 12mm up to 2 x 18mm. Performance detail below | ||||
![]() | ||||
|
(1). Jet (C.O.W.) = Classification society approved length of wash jet with maximum solid effect (all nozzles operating) (2). Jet (Water) Maximum length of wash jet horizontal throw (all nozzles operating) (3). Standard wash time Defined as 360° coverage of tank surfaces by effective solid wash jet with fine wash pattern. A standard wash time is 4 individual cycles as needed to meet IMO Annex II pre-wash requirements Full design service, shadow drawings and operating manuals. Victor Pyrate will calculate machine type and quantity required. Issued May 2002 | ||||
|
|
![]() |
Arisdale Avenue, South Ockendon, Essex, England, RM15 5DP | ![]() |